Thank you for taking an interest in the various products that we have in stock from the industrial automation parts manufacturer Us Motors. Here, you can find countless in-demand items tracing back to this entity, including part numbers like GJ01, GE21, FK95, B15368-2, P063GBD4443015B, D1P1A, FK27, and others. Explore this Us Motors parts catalog at your leisure, and be sure to take advantage of our online RFQ service and forms to quickly and easily request quotes on any items of interest that you come across. By offering our team members information such as your desired part quantity, target price, and expected delivery date, we can best formulate a solution that closely meets your unique needs and restrictions. With our careful vetting of manufacturers like Us Motors and our rigorous quality assurance measures, you can rest assured that you are receiving the absolute best with every purchase. More than that, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to a strict NO CHINA SOURCING pledge, meaning that every part we stock is traceable and meets all industry expectations. See how we at Industrial Parts Delivered can fulfill all your operational needs when you connect with us today!
Displaying Page: 9 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
GJ01 | HD125P1FS, 125HP, 3600 RPM, 460V, 444TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GE21 | HD7P2EC, 7.5HP, 1800 RPM, 230/460V, 213TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
FK95 | HO15P3BLF, 15HP, 1200 RPM, 230/460V, 284TPA, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
B15368-2 | B15368-2 Brush | Us Motors Parts | N/A | Avl | RFQ |
P063GBD4443015B | WD34S2A, 3/4HP, 1800 RPM, 208-230/460V, 56 frame, washdown duty, TENV, footed | Horizontals Gearbox | N/A | Avl | RFQ |
D1P1A | D1P1A, 1HP, 3600 RPM, 208-230/460V, 56 frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FK27 | HT60P2CLG, 60HP, 1800 RPM, 460V, 364TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GF21 | HD3P2EC, 3HP, 1800 RPM, 230/460V, 182TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
CU98 | X30P3B, 30HP, 1200 RPM, 230/460V, 326T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
FM75 | U32P2GFC, 1.5HP, 1800 RPM, 575V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
361265-000 | 361265-000 Fan Cover, 9-9/16?D | Us Motors Parts | N/A | Avl | RFQ |
K055ENV0115012B | 5460, 1/2HP, 1075 RPM, 115V, 48Y, 5.6? OAO Rescue fan & blower motor | Hvac Motors | N/A | Avl | RFQ |
P063GCJ4850015B | WD2P2A14, 2HP, 1800 RPM, 208-230/460V, 145T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
7199 | HS5C2KLE, 5HP, 1800 RPM, 230V, 254UP, Single Phase, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
FJ79 | HT10P2BLE, 10HP, 1800 RPM, 230/460V, 215TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
F012 | U34S2AC, 3/4HP, 1800 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
DX44 | WD5P3DC, 5HP, 1200 RPM, 208-230/460V, 215TC frame, washdown duty, C-face footed, TEFC | Horizontals Gearbox | N/A | Avl | RFQ |
GC27 | CD50P2F, 50HP, 1800 RPM, 460V, 326T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GF23 | HD32P3EC, 1.5HP, 1200 RPM, 230/460V, 182TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GC39 | 8D50P2C, 50HP, 1800 RPM, 460V, 326T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
D2P2AH | D2P2AH, 2HP, 1800 RPM, 208-230/460V, 56H frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GF45 | 8D5P2C, 5HP, 1800 RPM, 460V, 184T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GF37 | CD3P2EC, 3HP, 1800 RPM, 230/460V, 182TC frame, C-face, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GB20 | HD20P2EC, 20HP, 1800 RPM, 230/460V, 256TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
FA03 | WD7P1AFC, 7.5HP, 3600 RPM, 208-230/460V, 184TC frame, washdown duty, C-face footed, T... | Horizontals Gearbox | N/A | Avl | RFQ |
GA02 | HD25P1ES, 25HP, 3600 RPM, 230/460V, 284TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GF20 | HD5P1EC, 5HP, 3600 RPM, 230/460V, 184TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
P063GBL4450025B | WD13S2A, 1/3HP, 1800 RPM, 208-230/460V, 56 frame, washdown duty, TENV, footed | Horizontals Gearbox | N/A | Avl | RFQ |
D75P3E | D75P3E, 75HP, 1200 RPM, 230/460V, 405T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GC01 | HD40P1ES, 40HP, 3600 RPM, 230/460V, 324TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
D2P2D | D2P2D, 2HP, 1800 RPM, 208-230/460V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
D3P1D | D3P1D, 3HP, 3600 RPM, 208-230/460V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GM26 | CVW60V2B6, 60HP, 1800 RPM, 230/460V, 364T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GE36 | CD10P2EC, 10HP, 1800 RPM, 230/460V, 215TC frame, C-face, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
D15P3D | D15P3D, 15HP, 1200 RPM, 208-230/460V, 284T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
DP60 | U15P1DFC, 15HP, 3600 RPM, 208-230/460V, 215TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
FB98 | HO25V2BLF, 25HP, 1800 RPM, 230/460V, 284TPA, 3PH, WPI, Inverter Duty Vertical Hollosh... | Verticals Gearbox | N/A | Avl | RFQ |
P063CPS4873015B | U34S3AC, 3/4HP, 1200 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
DD52 | WD7P2DCR, 7.5HP, 1800 RPM, 208-230/460V, 213TC frame, washdown duty, C-face footless,... | Horizontals Gearbox | N/A | Avl | RFQ |
DY79 | U20P2D, 20HP, 1800 RPM, 208-230/460V, 256T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
360298-000 | 360298-000 Fan, 7-1/4?D | Us Motors Parts | N/A | Avl | RFQ |
K055PSJ1116012B | 5464H, 1/3HP, 825 RPM, 208-230V, 48Y, 5.6? TEAO Rescue condenser fan motor | Hvac Motors | N/A | Avl | RFQ |
D1P3D | D1P3D, 1HP, 1200 RPM, 208-230/460V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
K055WDJ0404012B | 5462, 1/3HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Rescue condenser fan motor | Hvac Motors | N/A | Avl | RFQ |
HB56 | HO600V2SFLJX, 600HP, 1800 RPM, 460V, 5012P, 3PH, WPI, Inverter Duty Vertical Hollosha... | Verticals Gearbox | N/A | Avl | RFQ |
D1P3H | D1P3H, 1HP, 1200 RPM, 200V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
K055WKY1117012B | 5482H, 3/4HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Rescue condenser fan motor | Hvac Motors | N/A | Avl | RFQ |
DT96 | HO75V2SLG, 75HP, 1800 RPM, 460V, 365TP, 3PH, WPI, Inverter Duty Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GD01 | HD60P1ES, 60HP, 3600 RPM, 230/460V, 364TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GA36 | CD20P3E, 20HP, 1200 RPM, 230/460V, 286T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote